Health and Safety Resources and Tools
At New Hampshire Local Government Center, we are committed to providing you with tools to stay safe and healthyeverything starts with getting the right information. That is why LGC has developed a list of resources and tools. Each resource features a variety of toll-free services and website listings.
Works Recreation School Additional
Click on an icon above to open the resources for that topic.
| Administration Resources and Tools | |
|---|---|
| http://www.agrip.org | Association of Governmental Risk Pools (http://www.agrip.org/) Organized in late 1998 as a membership organization for public entity risk and benefits pools in North America, AGRIP is a successor to the Pooling Section that operated for nearly 20 years under the auspices of the Public Risk Management Association. |
| http://www.disasterassistance.gov | DisasterAssistance.gov (http://www.disasterassistance.gov) Provides information on how you might be able to get help from the U.S. Government before, during and after a disaster. |
| http://www.nhlgc.org/attachments/coverage/propertyliability/PLT_EmployHotlineBrochure.pdf | Employment Law Hotline (http://www.nhlgc.org/attachments/coverage/propertyliability/PLT_EmployHotlineBrochure.pdf ) An available service to LGC’s Property-Liability Trust groups, the Employment Law Hotline provides direct access during normal business hours to attorneys at Devine, Millimet & Branch Professional Association. For more details, click to view our Employment Law Hotline brochure |
| http://www.eeoc.gov | Equal Employment Opportunity Commission (http://www.eeoc.gov) Responsible for enforcing federal laws that make it illegal to discriminate against a job applicant or an employee because of the person's race, color, religion, sex (including pregnancy), national origin, age (40 or older), disability or genetic information. |
| http://www.fema.gov | Federal Emergency Management Agency (http://www.fema.gov) Part of the U.S. Department of Homeland Security, FEMA’s mission is to support citizens and first responders to ensure, as a nation, we work together to build, sustain and improve our capability to prepare for, protect against, respond to, recover from and mitigate all hazards. |
| http://www.ipma-hr.org | International Public Manager Association (http://www.ipma-hr.org) Represents the interests of human resource professionals at the federal, state and local levels of government. |
| http://www.nlc.org | National League of Cities (http://www.nlc.org) Dedicated to helping city leaders build better communities, the NLC works in partnership with 49 state municipal leagues and serves as a resource to, and advocate for, the more than 19,000 cities, villages and towns it represents. |
| http://www.nh.gov/hrc | New Hampshire Commission for Human Rights (http://www.nh.gov/hrc) A state agency established by RSA 354-A to eliminate discrimination in employment, public accommodations and the sale or rental of housing or commercial property due to age, sex, sexual orientation, race, creed, color, marital status, familial status, physical or mental disability, or national origin. |
| http://www.labor.state.nh.us | New Hampshire Department of Labor (http://www.labor.state.nh.us) Monitors employers, workers’ compensation and insurance carriers to insure compliance with state labor laws. |
| http://www.nh.gov | NH.gov (http://www.nh.gov) An official New Hampshire government website. |
| http://www.riskinstitute.org/peri | Public Entity Risk Institute (http://www.riskinstitute.org/peri) An independent thought leader and definitive resource for risk management, serving public entities, small businesses and small nonprofit organizations. |
| http://www.primacentral.org | Public Risk Management Association (http://www.primacentral.org) Established in 1978, PRIMA is the largest risk management association dedicated solely to the practice of risk management in the public sector. |
| http://www.shrm.org | Society for Human Resource Management (http://www.shrm.org) Individual membership organization offering access to industry best practices, sample forms, policies and general HR information, timely legislative updates and more. |
| http://www.gencourt.state.nh.us/rsa/html/indexes/default.html | State of New Hampshire Revised Statutes Online (http://www.gencourt.state.nh.us/rsa/html/indexes/default.html) New Hampshire General Court link off web portal to New Hampshire State Legislature. |
| Fire Resources and Tools | |
|---|---|
| http://www.everyonegoeshome.com | Everyone Goes Home® – Firefighter Life Safety Initiatives (http://www.everyonegoeshome.com) |
| http://www.fema.gov | FEMA (Federal Emergency Management Agency) (http://www.fema.gov) |
| http://www.firefighterclosecalls.com/home.php | FirefighterCloseCalls.com (home of The Secret List newsletter) (http://www.firefighterclosecalls.com/home.php) |
| http://www.healthy-firefighter.org/ | Heart -Healthy Firefighter Program (http://www.healthy-firefighter.org) |
| http://www.iafc.org | IAFC (International Association of Fire Chiefs) (http://www.iafc.org) |
| http://www.nhlgc.org/demo/hs_employment.asp | LGC Supervisor and Leadership Training (http://www.nhlgc.org/services/hs_employment.asp) |
| http://www.firefighternearmiss.com | National Fire Fighter Near-Miss Reporting System (http://www.firefighternearmiss.com) |
| http://www.nhafc.org | New Hampshire Association of Fire Chiefs (http://www.nhafc.org) |
| http://www.labor.state.nh.us | New Hampshire Department of Labor (http://www.labor.state.nh.us) |
| http://www.nh.gov | NH.gov (http://www.nh.gov) An official New Hampshire government website. |
| http://www.usfa.dhs.gov | U.S. Fire Administration (http://www.usfa.dhs.gov) |
| Health Management Resources and Tools | |
|---|---|
| http://www.acefitness.org | ACE American Council on Exercise (http://www.acefitness.org) |
| http://mylifecheck.heart.org | AHA – American Heart Association (http://mylifecheck.heart.org) |
| http://www.allonehealth.com | AllOne Health (http://www.allonehealth.com) (Log-in information: username: healthtrust; password: member) |
| http://www.cancer.org | American Cancer Society (http://www.cancer.org) |
| http://www.lungusa.org | American Lung Association (http://www.lungusa.org) |
| http://www.anthem.com/health-insurance/home/overview | Anthem Blue Cross and Blue Shield (http://www.anthem.com/health-insurance/home/overview) (Click on “Health & Wellness” for health-related information.) |
| http://www.breathenh.org | Breathe™ New Hampshire (http://www.breathenh.org) |
| http://www.calorieking.com/ | Calorie King™ (http://www.calorieking.com) |
| http://www.cdc.gov | Center for Disease Control and Prevention (http://www.cdc.gov) |
| http://www.choosemyplate.gov/ | ChooseMyPlate.gov (http://www.choosemyplate.gov) |
| http://www.fatsecret.com | Fat Secret™ (http://www.fatsecret.com) |
| http://www.healnh.org/ | HEAL (Health Eating Active Living) New Hampshire (http://www.healnh.org) |
| http://www.mayoclinic.com/health/HealthyLivingIndex/HealthyLivingIndex | Mayo Clinic – Healthy Lifestyle (http://www.mayoclinic.com/health/HealthyLivingIndex/HealthyLivingIndex) |
| http://www.mayoclinic.com/health/target-heart-rate/SM00083 | Mayo Clinic – Target Heart Rate Calculator (http://www.mayoclinic.com/health/target-heart-rate/SM00083) |
| http://www.nhlbisupport.com/bmi/ | National Heart Lung and Blood Insitute – BMI Calculator (http://www.nhlbisupport.com/bmi) |
| http://www.dhhs.state.nh.us/index.htm | NHDHHS – New Hampshire Department of Health & Human Services (http://www.dhhs.state.nh.us/index.htm) |
| https://www.onlifehealth.com/ | OnLife Health (https://www.onlifehealth.com) |
| http://www.webmd.com | WebMD (http://www.webmd.com) |
| Library Resources and Tools | |
|---|---|
| http://www.ala.org/ | American Library Association (http://www.ala.org) |
| http://www.ala.org/ | Association of College and Research Libraries (New England Chapter) (http://www.ala.org) |
| http://library.umassmed.edu/hslnhvt/ | Health Sciences Libraries of New Hampshire and Vermont (http://library.umassmed.edu/hslnhvt) |
| http://www.ipl.org | Ipl2 (http://www.ipl.org) |
| http://www.librarygrants.blogspot.com | Library Grants Blog (http://www.librarygrants.blogspot.com) |
| http://nhlibrarians.org | Library Use Value Calculator (New Hampshire Library Association) (http://nhlibrarians.org) |
| http://www.nelib.org | New England Library Association (http://www.nelib.org) |
| http://www.nhlta.com | New Hampshire Library Trustees Association (http://www.nhlta.com) |
| http://nhslma.org | New Hampshire School Library Media Association (http://nhslma.org) |
| http://www.nh.gov/nhsl/ | New Hampshire State Library (http://www.nh.gov/nhsl) |
| Police Resources and Tools | |
|---|---|
| http://www.calea.org/ | CALEA (Commission on Accreditation for Law Enforcement Agencies, Inc.) (http://www.calea.org/) |
| http://www.fhwa.dot.gov/ | Federal Highway Administration (U.S. Department of Transportation) (http://www.fhwa.dot.gov/) |
| http://www.theiacp.org/ | International Association of Chiefs of Police (http://www.theiacp.org/) |
| mailto:healthandsafety@nhlgc.org?subject=Request for LGC Police Model Policies CD | LGC Police Model Policies (CD version) (Email: healthandsafety@nhlgc.org) |
| http://www.nij.gov/ | National Institute of Justice (http://www.nij.gov/) |
| http://www.nhchiefsofpolice.com/ | New Hampshire Association of Chiefs of Police (http://www.nhchiefsofpolice.com/) |
| http://www.nh.gov/hrc/ | New Hampshire Commission for Human Rights (http://www.nh.gov/hrc/) |
| http://www.labor.state.nh.us/ | New Hampshire Department of Labor (http://www.labor.state.nh.us/) |
| http://www.nh.gov/nhsl | New Hampshire State Library (http://www.nh.gov/nhsl) |
| http://www.gencourt.state.nh.us/rsa/html/indexes/default.html | State of New Hampshire Revised Statutes Online (http://www.gencourt.state.nh.us/rsa/html/indexes/default.html) |
| http://www.dol.gov | United States Department of Labor (http://www.dol.gov) |
Our Health and Safety Advisors are available to coach and guide municipal and school groups in customizing and implementing training programs. If you require training which is not listed, please contact your Health and Safety Advisor at 800.852.3358 or by emailing our Health and Safety Department.

